Sustainable Green Campus & Modern Infrastructure
This committee oversees the architectural master-planning, environmental sustainability, landscaping, civil maintenance, solar energy initiatives, and state-of-the-art laboratory infrastructure across the 50-acre university campus.
Infrastructure Committee Members Roster
| Members Name | Committee Role | Designation | Dept. / Institute | Contact No. |
|---|---|---|---|---|
| Mr. Pradeep Singh Chouhan | Chairman | Chief Administrative Officer (CAO) | Central Administration | +91 98260 54004 |
| Mr. Ganesh Yadav | Member | Civil Site Supervisor | Civil Infrastructure | +91 99931 18486 |
| Mr. Bittu Samueal | Member | Store Incharge | Central Stores | +91 89420 09122 |
| Mr. Salim Shaikh | Member | Assistant Professor | Civil Engineering, SOE | +91 90988 64887 |
| All Estate Officers | Members (Ex-Officio) | Campus Supervisors | Estate Office | Admin Block |
Infrastructure Key Mandate
- Developing eco-friendly green belt areas, herbal botanical gardens, and solar power installations.
- Ensuring barrier-free accessible infrastructure (ramps, elevators, tactile pathways) across all campus buildings.
- Periodic audits of smart classrooms, high-tech engineering labs, fire safety systems, and clean drinking water facilities.